Specifications | M.U. | FLPG 3000 | FLP 5000 |
Delivery | Months | 10-12 | 10-12 |
Table size (L x w) | mm | n x 2000 (max. 24000) x 3000 | n x 2000 (max. 24000) x 5000 |
Max. load on table | Kg/m² | 5000 | 5000 |
X travel extendable n x 2700 | mm | minimum 5000 | minimum 7850 |
Y travel | mm | 1700 | 2600 |
Z travel | mm | 800/ 1000 | 800/ 1000 |
A/B | degree | ± 30° | ± 30° |
Spindle taper | – | HSK- A100 | HSK- A100 |
No. of spindles | 01.Feb | 1/2/3/4/5 | |
Spindle speed range | rpm | 2000 (3000) | 3000 |
Main motor power | kW | 60 | 60 |
Spindle torque | Nm | 2500 | 2500 |
Distance between columns | mm | 3500 | 5200 |
Any questions? Our machine-tools experts will help you asap.