Specifications | M.U. | HDL 1400 | HDL 2000 | HDL 2500 |
Delivery | months | 8-9 | 10-12 | 14-16 |
Faceplate diameter | mm | 1400 | 1800 | 2500 |
Workpiece diameter over bed | mm | 1600 | 2200 | 3100 |
Max. workpiece weight | ton | 40 (60) | 80 | 150 |
Center distance | mm | 6000 | 8000 | 14000 |
Main spindle speed range (infinitely variable with ZF gearbox) | rpm | 300 | 200 | 150 |
Main motor power | kW | 100 | 100 | 150 |
Tailstock quill travel | mm | 300 | 400 | 500 |
Longitudinal and transverse rapid feed | mm | 10000 | 10000 | 10000 |
Any questions? Our machine-tools experts will help you asap.